
For transport and warehouse monitoring.
Technical specification
Measuring range | -30 C ... + 75 C sensor: -200 C ... + 250 C |
accuracy | 0.2 C (-30 C ... + 30 C) 0.5 C for the remaining range sensor: 2.0 C (-200 C ... -100 C) 1.0 C (- 100 C -20 C) 0.2 C (-20 C + 60 C) 0.5 C (+60 C + 250 C) |
resolution | 0.1 C |
Storage temperature | -40 C ... + 85 C |
Storage capacity | 120,000 readings |
sensor | PT 1000 |
Measurement interval | 1 sec. - 24 hours |
sensor | L: 50 mm, : 5 mm |
electric wire | Cable length: 1 m / PTFE waterproof, oil-tight, food-safe |
Measurands | temperature |
Protection class | IP65 |
Dimensions | 91 x 33 x 14 mm |
certificate | Factory calibration certificate |
![]() |
AMBETRONICS ENGINEERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |