
8 Channel Panel mount
We are a leading an ISO 9001:2015 certified company & reliable source with vast experience in the field of Process control Instruments and customized solutions for the safety monitoring against gas hazards for any plant / establishment / equipments.
We would be grateful if you could represent our product in Baroda, Pune, Vapi, Ahmedabad, Indore region.
Looking for dealers & Resident Representative in Baroda, Pune, Vapi, Ahmedabad, Indore for gas detection system & Data Logger, Timers.
Feel free to contact us in case of any query. Looking forward to build a long lasting relationship.
Features
FEATURES:
APPLICATIONS:
TECHNICAL SPECIFICATIONS | ||||
Inputs | Range | Resolution | Accuracy | |
Minimum | Maximum | Normal | Full Scale | |
RTD PT 100 (3 WIRE) | -100oC | 400.0oC | 0.1 | +0.25% |
J Type (Fe - CON) | -100.0oC | 700.0oC | 0.1 | +0.25% |
K Type (Cr- AL) | -100.0oC | 500.0oC | 0.1 | +0.25% |
K Type (Cr- AL), N Type | -100oC | 1300oC | 1 | +0.25% |
N type | -200oC | 1300oC | | |
R Type (PT 13 % RH / PT), S TYPE (PT 10 % RH / PT) | 0oC | 1750oC | 1 | +0.25% |
T Type (Cu / CON) | -100oC | 400.0oC | 0.1 | +0.25% |
E Type (NI Cr / CON) | -100oC | 1000oC | 1 | +0.25% |
B Type (PT 30 % RH / PT 6 %RH) | +400oC | 1820oC | 1 | +0.25% |
4~20 Ma / 0 ~20 mA | -999 | 9999 | Programmable by User | +0.25% |
Voltage (0 ~1 VDC / 0~ 10 VDC) | -999 | 9999 | +0.25% |
![]() |
AMBETRONICS ENGINEERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |