EBI 310 TH Highly accurate PDF temperature data logger For transport and warehouse monitoring.
Technical specifications
Measuring range | -30 ° C ... + 75 ° C sensor 0% RH ... 100% RH |
accuracy | (internal) ± 0.2 ° C (- 30 ° C ... + 30 ° C), ± 0.5 ° C in the remaining measuring range (external) ± 0.5 ° C (0 ° C ... + 60 ° C), ± 0.8 ° C in the remaining measuring range sensor ± 2% between 10% RH ... 90% RH (at 25 ° C) ± 4% in the remaining measuring range |
Storage temperature | -40 ° C ... + 85 ° C |
Storage capacity | 120,000 readings |
sensor | Pt 1000 |
Measurement interval | 1 sec. - 24 hours |
sensor | Capacitive sensor |
Measurands | Temperature, humidity |
Protection class | IP20 |
battery | CR 2450, 3 V |
Dimensions | 129 x 33 x 14 mm |
certificate | Factory calibration certificate |
![]() |
AMBETRONICS ENGINEERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |