
The ACT-3X Panel Tachometer is a powerful NIST calibrated fully programmable tachometer and totalizer. It accepts inputs from all Monarch speed sensors or from any standard TTL generating device. The unit operates from 120/240Vac input power or from 12 or 24Vdc input power (optional).Programing is easily performed through the 5 front panel push buttons or using the optional PM Remote Software. Set up for single channel monitoring. Programmable scale factor with menu selection for multiple pulses per revolution, linear rates, to talization, single event trip speeds (using auxiliary input) and rateof change in rpm. A TTL pulse repeater output is standard.
Specifications:-
Speed Range | 5 to 999,990 RPM (single pulse per revolution), 0.5 to 999,990 RPM (10 pulses per revolution). Speeds below 5 RPM are possible with multiple pulses per revolution |
Input Frequency Range | 0.083 Hz to 80 kHz |
Totalizer/Counter | |
Display Range | 0.001 to 99,999 (Only top 5 digits are shown for 100,000-999,990) Max # of counts=16,777,216 even with 0.001 scale |
Input Configuration:- | |
Universal Inputs | 1 to 9,999 pulses per revolution, front panel push button programmable TTL input and 1.1V to 50VAC signals, Opt: -1 to-50VDC |
Accuracy | +/-0.001 Percent of reading or +/-1 displayed resolution (Standard Gate), +/-0.06 Percent of reading or +/-1 displayed resolution (Fast Gate). |
Resolution | Up to 0.001 RPM, 10 RPM (100,000 to 999,990RPM). |
Display | 5digit, 0.56 inches (14 mm) high red LED. |
Display Update | Menu Selectable between: 0.5 second above 120 RPM, 1 second above 60 RPM and 1.5 seconds above 40 RPM. |
Max Measurement Rate | Up to 100 times per second (Standard Gate) or up to 1000(Fast Gate) dependent on input frequency. Input must be measurement rate. |
Scaling: | |
Programmable scaling | 0.0001 to 9999.9 (front panel push button programmable). |
Decimal Point | User Selectable (0-3) decimal places max (front panel push button programmable). |
Memory | Maximum, minimum and last reading recall from front panel push buttons. |
Dimensions | 1/8 DIN by 4.5 inches (114 mm) deep. |
Panel cut out | 3.58 inches x 1.74 inches (91 x 44mm) |
Input Power: | |
Standard | 100 - 240 VAC +/-10 Percent, 50/60 Hz, Optional:12 or 24 VDC +/-20 Percent, Isolated, 8VA |
Inputs | Universal input for optical, proximity, two wire or three wire magnetic, in frared or laser sensors. TTL input or 3.3 VAC to 50 VAC input.Standard input is 1 pulse per revolution. |
Sensor Excitation | 5VDC or optional 12VDC or 24VDC to sensor. |
Recommended Sensors | Optical - Monarch ROS-W, ROS-P-25, ROS-HT-W-25 , ROSM-5WProximity - Monarch P5-11 Magnetic - Monarch M-190W or MT-190W Infrared -Monarch IRS-W Laser - Monarch ROLS-W, SLS-115/230 Inductive - Gas Engine GE-200(requires amplifier) |
Pulse Repeater Output | Standard , 0 to 5 V TTL compatible. One pulse out for each pulse in. Menu selectable polarity. |
Communications | Bi-directional RS232C, USB or Ethernet interface. |
Analog Output | (Optional) |
Voltage (AO) | 0 to 5 Vdc, 5mA max load (isolated or non-isolated) |
Current (IO) | 4 to 20mA, 500 ohm,max load. (isolated or non-isolated) , 1 to 5Vdc possible using 250 ohm resistor 16 bit resolution.Front panel push button programmable for full scale and offset RPM ranges. |
Alarm Capability: | |
Two alarm set points | High or Low alarm limits, Latching or Non-Latching, Front panel push button programmable Hysteresis, dead band and low limit lockout are programmable, Relays can be set as fail-safe. Alarms can be reset Manually or Automatically. Remote reset via auxiliary input. |
Alarm Outputs | Two Form C relay contacts, rated 1A at 115 VAC or 230 VAC |
Remote Programming | Unit can be remotely programmed using optional communications interface and PM Remote Software. |
Environmental | Indoor use only, Installation category II per IEC 664 |
Temperature | -10 degree C to 50 degree C operating per IEC 61010-1 |
Humidity | Maximum relative humidity 80 Percent for temperatures up to 31 degree C,decreasing linearly to 50 Percent relative humidity at 40 degree C. |
Electrical Safety | Meets EN61010-1:2001,EC low voltage directive 72/23/EEC and 89/336/EEC |
![]() |
AMBETRONICS ENGINEERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |