Output Details: | |
Optional | 50000 records Logging capacity with data can be visible in ASCII format while downloading in the PC. |
Setting | Over / Open Range indication on LCD. |
Download | Through USB interface using Terminal. |
Accessories:
Gas sensing Probe | Standard size 1 inch, available above 1 inch on request. |
Gas Sampling Hose | PVC/Silicon standard. |
Length | 2 meter above 2 meter available on request. |
Sensors | NDIR Sensor Technology. |
Range/Resolution | 0-5% V/V / 0.01 or 100%LEL/0.1 Detection. |
Method | Diffusion / Suction. |
Display | LCD with settable backlight. |
Set Point | Two independent set points, AL1 & AL2 with LED indication facility only. |
Setting | Setting by 3 keys on front panel i.e. (SET,SHIFT/ACK, INCR) integrated buzzer & vibrator for alarm violation |
Environmental: | |
Operating Temp | 0 to 50 Degree Centigrade. |
Storage Temp | 0 to 60 Degree Centigrade. |
Humidity | Below 95% rH, Non condensing. |
Features:
Applications:
![]() |
AMBETRONICS ENGINEERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |