GENERAL: | |
Sensors | Electrochemical Sensor Technology. |
Range/Resolution | 0-25 % V/V / 0.01. |
Method | Diffusion / Suction. |
Display | LCD with settable back-light. |
Set Point | Two independent set points, AL1 & AL2 with LED indication facility only. |
Setting | Setting by 3 keys on front panel i.e. (SET, SHIFT / ACK, INCR) integrated buzzer & vibrator for alarm violation. |
PERFORMANCE: | 2% of the full scale with sensor accuracy. |
Power Supply | Li-Polymer, Rechargeable Battery with charger 8 hours of runtime on full charge. |
Material | ABS Plastic. |
Size | 140 mm(L) x 70 mm(W) x 30 mm(H). |
Weight | 300 grams max. |
Output Signal: | |
Optional | 50000 records Logging capacity with data can be visible in ASCII format while downloading in the PC. |
Setting | Over / Open Range indication on LCD. |
Download | Through USB interface using Terminal. |
![]() |
AMBETRONICS ENGINEERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |