Wireless/Pressure Temperature Logger
Product Description
best of small steam sterilizers with wire probe according ISO EN 17665, EN 285, pr DIN 58929 / DIN EN 13060 und ISO 15883
SKU 1340-6146
Accuricy | +0,5oC (-85 oC...-40 oC) +0,2 oC (-40 oC...0 oC) +0,1 oC (0 oC...+140 oC) +10 mbar |
---|---|
Battery lifetime | to 2 years depending on use |
Dimensions | 48 mm x 24 mm |
IP Rating | IP 68 |
Measurement | temperature, pressure |
Measuring range | -20 oC...+150 oC 1 mbar...4000 mbar |
Memory | 100.000 measurement values |
Operating Temperature | -20 oC...+70 oC |
Power Supply | 3.6 V lithium battery exchangeable |
Probe Cable | wire probe |
Probe Connector | yes |
Radio frequency | 2,4 GHz |
Resolution | 0,025 oC 1 mbar |
Sample Rate | 250 ms, 500 ms, 1s...24h |
Sensor | Pt 1000 |
Storage temperature | -20 oC...+70 oC |
Weight | approx. 45 g |
![]() |
AMBETRONICS ENGINEERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |